By considering these factors, organizations can better estimate the potential costs associated with achieving and maintaining ISO 9001 certification.
We provide best ISO 9001 certification cost and consultation services in UAE for Healthcare products, Drugs, pharmaceuticals, Neutraceuticals, food supplements, cosmetics, Medical Devices, medical equipment, hospital consumables, software medical devices, medical electronics and software and service organizations etc.
Recent Posts
Quick Contact
ISO 9001 Certification Cost in UAE
SGS/UL** | DNV/SIS** | 3EC/ITC** | QBIT | UNICERT | OTC | |
Certification Fee* | 30000 | 30000 | 250000 | 20000 | 15000 | 10000 |
Consultation Cost | 25000 | 25000 | 20000 | 20000 | 10000 | 5000 |
Consultation Timeline | 120 days | 120 days | 90 days | 60 days | 30 days | 15 days |
Onsite Audit Timeline | 60 Days | 60 Days | 45 Days | 30 Days | 35 Days | 15 Days |
*Certification fee quoted for employees than 10 numbers. 1000 r extra for every 5 additional employees.
**The fee quoted is approximate for reference purposes. The customer must receive the official quote from CB
ISO 13485 Certification Cost in UAE
SGS/TUV** | DNV** | 3EC/ITC** | PCBC | UNICERT | OTC | |
Certification Fee* | 30000 | 30000 | 25000 | 20000 | 15000 | 10000 |
Consultation Cost | 30000 | 30000 | 25000 | 20000 | 15000 | 10000 |
Consultation Timeline | 120 days | 120 days | 90 days | 60 days | 45 days | 30 days |
Onsite Audit Timeline | 60 Days | 90 Days | 45 Days | 45 Days | 30 Days | 15 Days |
*Certification fee quoted for employees than 10 numbers. 1000 r extra for every 5 additional employees.
**The fee quoted is approximate for reference purposes. The customer must receive the official quote from CB
ISO 22000 Certification Cost
SGS/TUV** | DNV** | 3EC/ITC** | PCBC | UNICERT | OTC | |
Certification Fee* | 30000 | 30000 | 25000 | 20000 | 15000 | 10000 |
Consultation Cost | 30000 | 30000 | 25000 | 20000 | 15000 | 10000 |
Consultation Timeline | 120 days | 120 days | 90 days | 60 days | 45 days | 30 days |
Onsite Audit Timeline | 60 Days | 90 Days | 45 Days | 45 Days | 30 Days | 15 Days |
*Certification fee quoted for employees than 10 numbers. 1000 r extra for every 5 additional employees.
**The fee quoted is approximate for reference purposes. The customer must receive the official quote from CB
ISO 14001 Certification Cost
SGS/TUV** | DNV** | 3EC/ITC** | PCBC | UNICERT | OTC | |
Certification Fee* | 30000 | 30000 | 25000 | 20000 | 15000 | 10000 |
Consultation Cost | 30000 | 30000 | 25000 | 20000 | 15000 | 10000 |
Consultation Timeline | 120 days | 120 days | 90 days | 60 days | 45 days | 30 days |
Onsite Audit Timeline | 60 Days | 90 Days | 45 Days | 45 Days | 30 Days | 15 Days |
*Certification fee quoted for employees than 10 numbers. 1000 r extra for every 5 additional employees.
**The fee quoted is approximate for reference purposes. The customer must receive the official quote from CB